Icebreaker
Use the body sizing charts below to select clothing (measurements refer to body size, not garment dimensions).
To measure womens bust - Place tape measure across your back, underneath your arms and then across the widest point on the bust. Dont squash yourself.
To measure mens chest - Place tape measure across your back, underneath your arms and then across the fullest part of the chest.
To measure womens waist - measure the smallest part of the torso.
To measure mens waist - measure at your navel.
Women
| wxs | ws | wm | wl | wxl | |
|---|---|---|---|---|---|
| Bust - cm | 83.5 | 88.5 | 93.5 | 98.5 | 103.5 |
| Bust - inches | 33 | 35 | 37 | 39 | 40.5 |
| Waist - cm | 64.5 | 69.5 | 74.5 | 79.5 | 84.5 |
| Waist - inches | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Men
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Chest - cm | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
| Chest - inches | 38 | 40 | 42 | 44 | 46 |
| Waist - cm | 80 | 85 | 90 | 95 | 100 |
| Waist - inches | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Use the foot sizing charts below to select socks.
Women's Socks
| s | m | l | |
|---|---|---|---|
| NZ | 3 - 6.5 | 8 - 9 | 10+ |
| USA | 5.5 - 8 | 8 - 9 | 10+ |
| Euro | 36 - 40 | 39 - 41 | 42 - 44 |
| UK | 3 - 6.5 | 6 - 7.5 | 8 - 9.5 |
Men's Socks
| m | l | xl | |
|---|---|---|---|
| NZ | 7 - 8 | 8.5 - 11 | 11.5 - 13 |
| USA | 7 - 8 | 8.5 - 11 | 12 - 13.5 |
| Euro | 39 - 41 | 42 - 44 | 47 - 49 |
| UK | 6 - 7.5 | 8 - 9.5 | 11.5 - 13 |
Use the following as a guide only for chidrens sizes.
Junior Sizing
| 1 | 2 | 3 - 4 | 5 - 6 | 7 - 8 | |
|---|---|---|---|---|---|
| Chest - cm | 51 - 54 | 54 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| Chest - inches | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 26 | 26 - 28 |
| Height - cm | 80 - 88 | 88 - 100 | 100 - 114 | 114 - 126 | 126 - 136 |
| Height - inches | 31 - 35 | 35 - 39 | 39 - 45 | 45 - 50 | 50 - 54 |




