Mountain Hardwear Clothing
Men's
| S | M | L | XL | XXL | XXXL | |
| Chest (in.) | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 |
| Sleeve (in.) | 33 | 34 | 35 | 36 | 37 | 38 |
| Waist (in.) | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 | 46 |
| Hip (in.) | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 | 52 |
| Inseam - reg (in.) | 30 | 31 - 32 | 32 - 33 | 33 | 33 | N/A |
Women's
| XS | S | M | L | XL | |
| Bust (in.) | 33 | 34 - 35 | 36 - 37.5 | 39 - 40.5 | 42 |
| Sleeve (in.) | 30 | 31 | 32 | 33 | 34 |
| Waist (in.) | 25 | 26 - 27 | 28 - 29.5 | 31 - 32.5 | 34 |
| Hip (in.) | 35 | 36 - 37 | 38 - 39.5 | 41 - 42.5 | 44 |
| Inseam (in.) | 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 |




