Columbia Clothing
Note: All figures listed reflect equivalent body measurement, not actual garment measurement. Columbia Sportswear garment measurements result in a generous full-cut fit for the body measurements listed.
Men's (Heights up to 6'1")
| S | M | L | XL | XXL | |
| Chest (in.) | 35 - 38 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
| Waist (in.) | 29 - 32 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 |
| Inseam (in.) | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Sleeve length (in.) | 33 | 34 | 35 | 36 | 37 |
| Neck (in.) | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 - 19 |
| Hip (in.) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 48 - 50 |
Women's
| S | M | L | XL | |
| Size | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Bust (in.) | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 |
| Waist (in.) | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 |
| Inseam (in.) | 29.5 | 30 | 30.5 | 31 |
| Bust (in.) | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 |
| Sleeve length (in.) | 31 | 32 | 33 | 34 |




