Mountain Equipment Clothing
The sizing of garments makes allowance for whether they are close fitting or not and what they are designed to be worn with.
Men's
| S | M | L | XL | XXL | |
| Chest (cm) | 96 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
| Waist (cm) | 76 | 81 | 86 | 91 | 96 |
| Inside Leg Short (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inside Leg Regular (cm) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| Inside Leg Long (cm) | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 |
Women's
| 8 | 10 | 12 | 14 | 16 | |
| Chest (cm) | 86 | 88 | 91 | 96 | 101 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 |
| Hip (cm) | 89.5 | 93.5 | 98.5 | 103.5 | 109.5 |
| Inside Leg Short (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inside Leg Regular (cm) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |




