Peak Wetsuits
Men's
| Size | Height | Weight |
| XXS | 5'6" - 5'9" | 115 - 130 |
| XS | 5'7" - 5-9" | 125 - 140 |
| S | 5'8" - 5'10" | 135 - 155 |
| ST | 6' - 6'2" | 145 - 165 |
| M | 5'9" - 5'11" | 150 - 170 |
| MS | 5'6 1/2" - 5'8 1/2 | 140 - 160 |
| MT | 6'1" - 6'3" | 160 - 180 |
| L | 5'10" - 6" | 170 - 190 |
| LS | 5'7 1/2" - 5'9 1/2 | 160 - 180 |
| LT | 6'2"- 6'4" | 180 - 200 |
| XL | 5'11" - 6'1" | 190 - 210 |
| XLS | 5'8 1/2 - 5'10 1/2 | 180 - 200 |
| XLT | 6'3 1/2" - 6'5 1/2 | 200 - 220 |
| XXL | 6'- 6'2" | 210 - 230 |
Women's
| Size | Height | Weight |
| 4 | 5'4" - 5'6" | 100 - 200 |
| 6 | 5'5" - 5'7" | 105 - 125 |
| 8 | 5'6" - 5'8" | 110 - 130 |
| 10 | 5'7" - 5'9" | 120 - 140 |
| 12 | 5'8" - 5'10" | 130 - 150 |
| 14 | 5'9" - 5'11" | 140 - 160 |
| 16 | 5'11 - 6 | 160 - 180 |
Junior (grom)'s
| Size | Height | Weight |
| 10 | 4'7" - 4'10' | 75 - 90 |
| 12 | 4'10" - 5'1" | 105 - 120 |
| 14 | 5'1' - 5'4" | 105 - 120 |
| 16 | 5'4 - 5'7 | 120 - 135 |
Kid's
| Size | Height | Weight |
| 4 | 3'10 1/2 - 4'1 1/2 | 40 - 55 |
| 6 | 4'1 1/2 - 4'4 1/2 | 50 - 65 |
| 8 | 4'4 1/2 - 4'7 1/2 | 60 - 75 |
Toddler's
| Size | Height | Weight |
| 1 | 2'10.5" - 3'2.5 | 25- 30 |
| 2 | 3'2.5" - 3'6.5" | 30 - 35 |
| 3 | 3'6.5" - 3'10.5" | 35 - 40 |




