Pearl Izumi Cycling Clothing

Footwear
EU US (men/women) UK CM
36 4 / 5.5 3 23
37 5 / 6.5 4.5 23.5
38 5.5 / 7 5 24
39 6.5 / 8 6 25
40 7.5 / 9 6.5 25.5
41 8 / 9.5 7.5 26
42 9 / 10.5 8 26.5
43 10 / 11.5 9 27.5
44 11 / 12.5 10 28
45 11.5 / 13 10.5 28.5
46 12.5 / 14 11.5 29.5
47 13 / 14.5 12 30
48 14 / 15.5 13 30.5
Men's Clothing
  S M L XL XXL
Chest 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49
Waist 29 - 31 32 - 34 35 - 37 38 - 41 42 - 45
Hip 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49
Inseam 31.5 32 32.5 33 33.5
Women's Clothing
  XS S M L XL
Bust 32 33 - 35 35 - 37 37.5 - 40 40.5 - 42.5
Waist 24 25 - 27 27 - 29 29.5 - 31.5 32.5 - 34.5
Hip 34 35 - 37 37 - 39 39.5 - 42 42.5 - 45
Inseam 29 29.5 30 30.5 31
Men's Gloves
  XS S M L XL
Width 6 - 7"
15 - 18cm
7 - 8"
18 - 20cm
8 - 9"
20 - 23cm
9 - 10"
23 - 25.5cm
10 - 11"
25.5 - 28cm
Women's Gloves
  S M L
Width 6 - 7"
15 - 18cm
7 - 8"
18 - 20cm
8 - 9"
20 - 23cm

Hand sizing note: width refers to palm circumference measurement taken around the widest part of the palm, just below the knuckles. For accurate sizing, be sure to measure with the hand flat.

HEAR OUR DEALS FIRST

Snow and Bike Rental

10 STORES NATIONWIDE

BRANDS

FOLLOW US

Twitter
Facebook
Facebook
30-Day Returns Policy - Learn more...
[PRODUCT]