Marmot Never Summer Reg Sleeping Bag
CODE:M2094OUT OF STOCK
Based on 1 review(s)

Sorry, the colour and size combination is currently out of stock online. Please email us for orders and availability.
Details |
Tech Specs | Reviews |
Ask A Question |
Product Description
Down warmth to temperatures as low as -15° C. Assures warmth amidst the vagaries of shoulder-season weather, making the Never Summer an ideal choice for trips, climbs and treks when sub-freezing weather is imminent.Quick Links
Your Compare List - select up to 5 products
Marmot Never Summer Reg Sleeping Bag
Details |
Tech Specs |
Reviews |
Ask A Question |
Product Specs
| Baffle:: | Box wall construction reduces weight and classic trapezoidal foot box |
| Fill Type: | 850g of 90/10 goose down with a 600 loft |
| Lining: | Polyester dobby |
| Material/Shell: | Nylon ripstop |
| Temperature rating:: | Comfort -9 – -37.1°C extreme |
| Weight:: | 1770g |
Details |
Tech Specs | Reviews |
Ask A Question |
Details |
Tech Specs | Reviews |
Ask A Question |
WE RECOMMEND
Marmot
| Sizing by Height/Weight | 4'11 | 5'2 | 5'6 | 5'10 | 6'2 |
|---|---|---|---|---|---|
| 40-50kg | XS | S | - | - | - |
| 50-61kg | XS | S | M | - | - |
| 61-72kg | - | S-M | M | M-L | - |
| 72-88kg | - | - | M-L | L | L-XL |
| 88-104kg | - | - | - | L-XL | XL-XXL |
| 104-120kg | - | - | - | XL-XXL | XXL-XXXL |
| Men's Tops/Jackets | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (inches) | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 |
| Neck (inches) | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 |
| Sleeve (inches) | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 |
| Women's Tops/Jackets | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| Bust (inches) | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 |
| Sleeve (inches) | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
| Men's Pants/Bibs | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (inches) | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 |
| Hip (inches) | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 |
| Inseam Reg (inches) | 28 | 29.5 | 31 | 32.5 | 33 |
| Inseam Short (inches) | 26 | 27.5 | 29 | 30.5 | 31 |
| Inseam Long (inches) | 30 | 31.5 | 33 | 34.5 | 35 |
| Women's Pants/Bibs | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| Waist (inches) | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 |
| Hip (inches) | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 |
| Inseam Reg (inches) | 27.5 | 28.5 | 30 | 31.5 | 32 |
| Inseam Short (inches) | 25.5 | 26.5 | 28 | 29.5 | 30 |
| Inseam Long (inches) | 29.5 | 30.5 | 32 | 33.5 | 34 |
| Kid's Sizing | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Chest (inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Waist (inches) | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
| Hip (inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Inseam (inches) | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
| Sleeve (inches) | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
| Height (cm) | 91-106 | 106-122 | 122-137 | 137-152 | 152-165 |
| Weight (kg) | 16-19 | 19-23 | 23-27 | 32-41 | 41-52 |
| Glove Sizing | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Hand Circumference (inches) | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
Delivery Estimate
Select your location to view a delivery estimate for Marmot Never Summer Reg Sleeping Bag
Delivery Cost for
Delivery type
1 - 3 Days






